| Make more room for the life you want at 17307 Wheeler Road. Set on approximately one acre in St Andrews West, this all-brick sidesplit offers the kind of outdoor freedom that changes how a home feels: summer afternoons by the above-ground pool, relaxed meals on the patio, evenings around the fire pit, and plenty of open lawn framed by mature trees. Inside, natural light and character create an inviting first impression. A large window and a vaulted ceiling give the living room an airy feel, while hardwood flooring extends into the open dining area, an easy setting for everyday meals and larger gatherings. The kitchen keeps everything connected and features stainless steel appliances purchased in 2025. Two comfortable bedrooms and a full bathroom complete the main level. The refreshed lower level adds valuable flexibility with a spacious family room, an additional bedroom and a second bathroom completed in 2025. Pot lighting, updated flooring and ceiling finishes, fresh paint, and additional electrical outlets make this level ready for movie nights, hobbies, guests, or work-from-home needs. Generous laundry, utility and storage areas help keep daily life organized. Outside, the fully insulated, detached two-car garage provides space for vehicles, tools, projects, and recreational gear. Recent improvements include a 2024 furnace, reverse osmosis system, serviced water-treatment equipment, septic pumping with risers installed in 2025, cleaned ductwork and an updated sump-pump battery backup. This is a property where indoor comfort and outdoor living come together naturally. Come see the space, privacy and possibility waiting on Wheeler Road. |
| Price | $574,900 |
| Taxes: | $3117.70 |
| Occupancy: | Owner |
| Address: | 17307 Wheeler Road , South Stormont, K0C 2A0, Stormont, Dundas |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | ON-138 S / Wheeler Rd |
| Rooms: | 6 |
| Rooms +: | 2 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Partial Base, Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 4.23 | 10.56 | |
| Room 2 | Main | Living Ro | 16.79 | 12.99 | |
| Room 3 | Main | Dining Ro | 23.62 | 9.22 | |
| Room 4 | Main | Kitchen | 11.91 | 11.55 | |
| Room 5 | Main | Primary B | 14.76 | 11.38 | |
| Room 6 | Main | Bedroom 2 | 10.82 | 14.17 | |
| Room 7 | Lower | Family Ro | 22.83 | 14.46 | |
| Room 8 | Lower | Bedroom 3 | 10.5 | 12.53 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 2 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | Sidesplit 3 |
| Exterior: | Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 8 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | Above Gr |
| Other Structures: | Gazebo, Shed |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXIT REALTY MATRIX |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Stormont, Dundas and Glengarry |
| Municipality: | South Stormont |
| Neighbourhood: | 716 - South Stormont (Cornwall) Twp |
| Style: | Sidesplit 3 |
| Approximate Age: | 31-50 |
| Tax: | $3,117.7 |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | Above Gr |