| Welcome to 46 Northlin Park Road in Lindsay! This charming 3-bedroom home offers a wonderful opportunity for first-time buyers, young families, downsizers or investors looking to get into the Lindsay market. Set in a quiet, established neighbourhood, this home offers a practical layout with comfortable living spaces and plenty of potential to make it your own.Enjoy the convenience of being close to Lindsay's everyday amenities, schools, parks, shopping and more, while coming home to a peaceful residential setting. With three bedrooms, a functional floor plan and a great opportunity to add your own personal touches, 46 Northlin Park Road is a home worth seeing.Whether you're looking for a place to start, room to grow, or an investment with future potential, this could be the one you've been waiting for! |
| Price | $475,000 |
| Taxes: | $2722.86 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 46 Northlin Park Road , Kawartha Lakes, K9V 4P4, Kawartha Lakes |
| Directions/Cross Streets: | NORTHLIN PARK/WELDON CRT |
| Rooms: | 8 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 13.71 | 12.69 | Window |
| Room 2 | Main | Dining Ro | 19.42 | 8.56 | Combined w/Kitchen, Window |
| Room 3 | Main | Kitchen | 19.42 | 8.56 | Window |
| Room 4 | Second | Primary B | 12.56 | 10.92 | Broadloom, Closet, Window |
| Room 5 | Second | Bedroom 2 | 9.77 | 8.79 | Broadloom, Closet, Window |
| Room 6 | Second | Bedroom 3 | 10 | 8.69 | Broadloom, Closet, Window |
| Room 7 | Basement | Recreatio | 20.76 | 9.91 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | None |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TERREQUITY SW REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Kawartha Lakes |
| Municipality: | Kawartha Lakes |
| Neighbourhood: | Lindsay |
| Style: | 2-Storey |
| Tax: | $2,722.86 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |