| Welcome to 3467 Eternity Way, a beautifully maintained freehold townhouse nestled in one of Oakville's most desirable family-friendly communities. Offering over 2,200 sq. ft. of bright, open-concept living space, this 4-bedroom home features elegant hardwood floors, 9-foot ceilings, and spacious living At the heart of the home is a bright, functional kitchen that flows effortlessly into the family room, making it easy to stay connected while cooking, entertaining, or spending time with loved ones. Upstairs, you'll find four generously sized bedrooms, including a relaxing primary retreat, along with the convenience of second-floor laundry. areas perfect for everyday living and entertaining. Ideally located close to top-rated schools, parks, shopping, and major highways, this home offers the perfect blend of comfort, style, and convenience. A wonderful place to call home! |
| Price | $4,000 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 3467 Eternity Way East , Oakville, L6H 0X9, Halton |
| Directions/Cross Streets: | Burnhamthorpe and Eternity |
| Rooms: | 8 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 11.28 | 11.71 | Hardwood Floor, Open Concept |
| Room 2 | Main | Dining Ro | 11.28 | 11.71 | Hardwood Floor, Combined w/Kitchen, Open Concept |
| Room 3 | Main | Family Ro | 12.17 | 17.78 | Hardwood Floor, Combined w/Kitchen, W/O To Deck |
| Room 4 | Main | Breakfast | 10.07 | 10.36 | Tile Floor, Combined w/Kitchen, Overlooks Backyard |
| Room 5 | Main | Powder Ro | 4.92 | 3.28 | Tile Floor, 2 Pc Bath |
| Room 6 | Main | Kitchen | 10.07 | 10.36 | Tile Floor, Granite Counters, Stainless Steel Appl |
| Room 7 | Second | Primary B | 14.17 | 12.17 | 5 Pc Ensuite, Walk-In Closet(s), Overlooks Garden |
| Room 8 | Second | Bedroom 2 | 12.5 | 12.5 | Large Window, Large Closet |
| Room 9 | Second | Bedroom 3 | 10.17 | 13.38 | Large Window, Large Closet |
| Room 10 | Second | Bedroom 4 | 11.78 | 12.6 | Large Window, Overlooks Backyard, Large Window |
| Room 11 | Second | Bathroom | 8.2 | 8.2 | 5 Pc Ensuite, Tile Floor |
| Room 12 | Second | Bathroom | 11.48 | 6.56 | 3 Pc Bath, Tile Floor |
| Room 13 | Second | Laundry | 6.56 | 4.92 | Tile Floor, B/I Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 5 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | Laundry Room, |
| Other Structures: | Playground |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | School, School Bus Route |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE REAL ESTATE SERVICES LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Halton |
| Municipality: | Oakville |
| Neighbourhood: | 1008 - GO Glenorchy |
| Style: | 2-Storey |
| Approximate Age: | 6-15 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |