| Bright & Very Spacious (~2300 Sqft) End Unit Townhouse (Like A Semi) With Double Door Entry, Two Car Garage, Lots Of Windows & Sun Light, Laminate Floors On Main Floor And 2nd Floor, Open Concept, 3 bed 4 bath with 4 parking spots. Excellent Location: Steps To Walmart, Dollar Tree, and Bus Stop, Close To Boxgrove Shopping Plaza, Easy Access To Highway 7 And 407. A Must See!!! |
| Price | $939,999 |
| Taxes: | $5133.04 |
| Occupancy: | Vacant |
| Address: | 33 Floyd Ford Way , Markham, L6B 1R2, York |
| Directions/Cross Streets: | Donald Cousens / Copper Creek |
| Rooms: | 9 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Living Ro | 49.2 | 50.84 | Large Window, 2 Pc Ensuite, Laminate |
| Room 2 | Second | Dining Ro | 49.2 | 50.84 | Large Window, 2 Pc Ensuite, Laminate |
| Room 3 | Second | Great Roo | 61.24 | 36.08 | Large Window, W/O To Terrace, Laminate |
| Room 4 | Second | Kitchen | 27.88 | 36.08 | Backsplash, Pantry, Ceramic Floor |
| Room 5 | Second | Breakfast | 33.36 | 30.08 | Ceramic Floor |
| Room 6 | Third | Bedroom | 50.84 | 41.56 | Walk-In Closet(s), W/O To Balcony, Broadloom |
| Room 7 | Third | Bedroom 2 | 37.72 | 30.08 | Closet, Window, Broadloom |
| Room 8 | Third | Bedroom 3 | 32.8 | 30.08 | Closet, Window, Broadloom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Third |
| Washroom Type 2 | 4 | Third |
| Washroom Type 3 | 2 | Second |
| Washroom Type 4 | 2 | Main |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | Third |
| Washroom Type 7 | 4 | Third |
| Washroom Type 8 | 2 | Second |
| Washroom Type 9 | 2 | Main |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE FRONTIER REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | Markham |
| Neighbourhood: | Cedar Grove |
| Style: | 3-Storey |
| Approximate Age: | 0-5 |
| Tax: | $5,133.04 |
| Beds: | 3 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |