| A unique property that can be used for residential or MU1 zoning! The MU1 zoning on this bungalow allows for a variety of uses, with a finished lower level that has a separate entrance. This is one that is worth taking a walk through! Located close to the highway and downtown Huntsville. Nice lawn space to enjoy with closeness to Hunter's Bay for water activities. This would be a great location for a professional office or use as two livings spaces. There are many possibilities with this property so make an appointment to view and bring your imagination and creativity. Note: lower level has it's own laundry facilities. |
| Price | $449,000 |
| Taxes: | $2158.00 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 196 Main Street West , Huntsville, P1H 1X9, Muskoka |
| Acreage: | < .50 |
| Directions/Cross Streets: | Main Street and Kitchen Rd N |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 9.64 | 11.81 | |
| Room 2 | Main | Living Ro | 11.74 | 11.81 | |
| Room 3 | Main | Bedroom | 8.82 | 9.48 | |
| Room 4 | Main | Bedroom | 8.82 | 9.32 | |
| Room 5 | Lower | Living Ro | 14.73 | 15.81 | Combined w/Dining |
| Room 6 | Lower | Kitchen | 14.73 | 15.81 | Combined w/Living |
| Room 7 | Lower | Bedroom | 12.23 | 10.5 | |
| Room 8 | Main | Foyer | 11.48 | 6.59 | |
| Room 9 | Main | Bathroom | 8.99 | 4.99 | |
| Room 10 | Main | Pantry | 4.49 | 3.51 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Lower |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Window Unit |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Corcoran Horizon Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Muskoka |
| Municipality: | Huntsville |
| Neighbourhood: | Chaffey |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $2,158 |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |