| Some cottages are built. Others are found - passed down through the same family, summers stacked on summers, until the place becomes something more than a property. This is one of those cottages.Tucked on the shores of Three Mile Lake in the heart of Muskoka, this sweet, original 3-bedroom cottage has been loved by one family since day one. The charm is real - think classic cottage character, honest bones, and the kind of warmth that takes decades to earn. A mixed shoreline with dock gives you the best of both worlds: rocky Muskoka beauty with easy water access for swimming and boating. Generous decking extends your living space outdoors where it belongs.Ready for its next chapter, this is a rare opportunity to take something already full of soul and make it your own. Update it gently or renovate to your vision - either way, you're starting from a place most buyers never find.Three Mile Lake is a sought-after, well-protected lake offering excellent boating, fishing, and that unhurried Muskoka rhythm. Year-round road access. Minutes to amenities.This one won't last - original family cottages in Muskoka Lakes simply don't come up often. |
| Price | $569,000 |
| Taxes: | $1728.00 |
| Occupancy: | Owner |
| Address: | 1096 Cowan Park Road , Muskoka Lakes, P0B 1M0, Muskoka |
| Directions/Cross Streets: | Windermere Road/Cowan Park Road |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.88 | 14.37 | |
| Room 2 | Main | Kitchen | 15.88 | 10.1 | |
| Room 3 | Main | Primary B | 17.22 | 36.74 | |
| Room 4 | Main | Bedroom 2 | 11.58 | 10 | |
| Room 5 | Main | Bedroom 3 | 9.28 | 7.08 | |
| Room 6 | Main | Bathroom | 12.4 | 5.18 | 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Wood |
| Garage Type: | None |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Other |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Revel Realty Inc |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Muskoka |
| Municipality: | Muskoka Lakes |
| Neighbourhood: | Watt |
| Style: | Bungalow |
| Tax: | $1,728 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |