| Exceptional rebranding opportunity in a prime Ajax location! Situated in a busy plaza at the high-traffic intersection of Taunton Rd W & Baldwin St S, this approximately 1,000 sq. ft. unit offers an ideal layout for QSR or take-out concepts. Surrounded by major anchor tenants including Walmart and Real Canadian Superstore, the plaza benefits from strong daily foot traffic and excellent visibility. The space is fully equipped with a walk-in cooler and freezer, making it a true turn-key setup for a variety of food concepts. Affordable rent of $4,200/month (including TMI) adds to the appeal, along with the flexibility for rebranding or introducing a new franchise. Perfect opportunity for owner-operators or investors looking to establish a presence in a high-demand, high-exposure retail node. Don't miss this chance to secure a premium location with proven customer volume and significant growth potential! |
| Price | $160,000 |
| Taxes: | $0.00 |
| Tax Type: | TMI |
| Occupancy: | Owner |
| Address: | 150 Taunton Road West , Whitby, L1R 3H8, Durham |
| Postal Code: | L1R 3H8 |
| Province/State: | Durham |
| Directions/Cross Streets: | Taunton Rd W And Baldwin St S |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Category: | Without Property |
| Use: | Restaurant |
| Building Percentage: | F |
| Total Area: | 1000.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Financial Statement: | T |
| Chattels: | T |
| Franchise: | T |
| Days Open: | O |
| Hours Open: | Sunday- |
| Employees #: | 5 |
| Seats: | 10 |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/MIRACLE REALTY LTD |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Durham |
| Municipality: | Whitby |
| Neighbourhood: | Taunton North |
| Fireplace: | N |