| Country Living Just Minutes from Town! Welcome to 1133 Plowmans Line in Norfolk County - a well-maintained 4+1 bedroom home (as is, where is) offering 3 bathrooms and the perfect blend of peaceful rural living with everyday convenience, just 5 minutes from Tillsonburg. Situated on a quiet paved country road, this inviting property provides easy access to shopping, dining, schools, and all essential amenities while enjoying the tranquility of the countryside.This home features several recent updates including windows, steel entrance doors, fresh paint, and updated flooring, offering comfort and peace of mind. Enjoy your morning coffee on the covered front porch or entertain with ease in the spacious backyard with convenient access through patio doors.A rare opportunity to enjoy country living without sacrificing proximity to town. Book your private showing today. All measurements and taxes are approximate. |
| Price | $625,000 |
| Taxes: | $4658.00 |
| Occupancy: | Vacant |
| Address: | 1133 PLOWMANS Line , Norfolk, N0J 1E0, Norfolk |
| Acreage: | < .50 |
| Directions/Cross Streets: | Take Hwy #3 east of Tillsonburg to Plowmans Line, turn right and property on the right. |
| Rooms: | 9 |
| Rooms +: | 1 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Partially Fi, Partial Base |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Great Roo | 27.42 | 25.09 | |
| Room 2 | Main | Kitchen | 15.58 | 18.99 | |
| Room 3 | Main | Bedroom | 15.48 | 10.99 | |
| Room 4 | Main | Laundry | 11.41 | 4.49 | |
| Room 5 | Main | Primary B | 16.99 | 9.91 | |
| Room 6 | Main | Bedroom 2 | 11.91 | 10.99 | |
| Room 7 | Main | Bedroom 3 | 9.91 | 11.91 | |
| Room 8 | Main | Bathroom | 3 Pc Bath | ||
| Room 9 | Main | Bathroom | 3 Pc Bath | ||
| Room 10 | Main | Bathroom | 4 Pc Ensuite | ||
| Room 11 | Basement | Bedroom | 14.99 | 10.5 | |
| Room 12 | Basement | Family Ro | 14.92 | 24.9 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 3 | Main |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 3 | Main |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 3 | Main |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 3 | Main |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 3 | Main |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 3 | Main |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 3 | Main |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 3 | Main |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Main |
| Washroom Type 52 | 3 | Main |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Main |
| Washroom Type 57 | 3 | Main |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Main |
| Washroom Type 62 | 3 | Main |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Other |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Park #3 | |
| Parking Type: | Other |
| Pool: | None |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Other |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Sand Poin |
| Water Supply Types: | Sand Point W |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Norfolk |
| Municipality: | Norfolk |
| Neighbourhood: | Rural Middleton |
| Style: | Other |
| Tax: | $4,658 |
| Beds: | 4+1 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |