| Rarely available, one of only 3 special suites in the building, corner end unit with no other units above; featuring large wrap around windows providing plenty of natural sunlight with east exposure and unobstructed views on the quiet side of the building. 760SF + private balcony + 2 parking spaces + storage locker. Super spacious 1Br+Den! Larger than some 2Br units. Den can be closed off and used as a sep office or Bedroom. This suite boasts high ceilings, upgraded stainless steel appliances, extended kitchen island, quartz countertops, glass shower drs, upgraded hardware/finishes throughout, laminate floors, modern finishes, keyless entry and smart living eco-friendly geothermal heating & cooling system. This suite has always been occupied by the original owner. Immaculate, freshly painted, like brand new! Move-in ready! The buildings high tech amenities include: virtual concierge, smart lock connect system, secure automated parcel management solution, meeting room/co-working space/lounge, fitness centre, yoga/movement studio, upscale party room, landscaped rooftop barbecue terrace, pet spa and visitor parking. Upper West Side Condominiums is ideally situated at the epicentre of Oakville's vibrant Uptown Core, this premier location offers an unparalleled transit-oriented lifestyle within a sophisticated, high-density "Urban Village." Residents enjoy easy access to elite retail anchors including Longo's, Walmart, and Superstore, while benefiting from seamless connectivity via the Uptown Core Bus Terminal and the nearby Oakville GO Station. This strategic central hub provides rapid commuter access to Hwys 401, 403 & 407, placing Sheridan College, the state-of-the-art Oakville Trafalgar Memorial Hospital and Iroquois Ridge Community Centre just minutes away. Perfectly balancing urban convenience with natural tranquility, the area is enveloped by lush greenbelts and scenic retreats, including Postridge Park and the extensive Sixteen Mile Creek Trail system. |
| Price | $619,000 |
| Taxes: | $3080.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 3200 William Coltson Avenue , Oakville, L6H 7W6, Halton |
| Postal Code: | L6H 7W6 |
| Province/State: | Halton |
| Directions/Cross Streets: | East of Trafalgar, North of Dundas |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Living Ro | 11.97 | 13.87 | Open Concept, W/O To Balcony, Laminate |
| Room 2 | Flat | Kitchen | 8.27 | 12.89 | Eat-in Kitchen, Centre Island, Quartz Counter |
| Room 3 | Flat | Den | 8.89 | 8.59 | Large Window, Separate Room, Laminate |
| Room 4 | Flat | Bedroom | 9.97 | 12.89 | Large Closet, W/O To Balcony, Laminate |
| Room 5 | Flat | Foyer | Closet, 4 Pc Bath, Combined w/Laundry |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Flat |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Flat |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Flat |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Flat |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Flat |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Flat |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Flat |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Flat |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Flat |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Flat |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 1 |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TERREQUITY REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Halton |
| Municipality: | Oakville |
| Neighbourhood: | 1010 - JM Joshua Meadows |
| Style: | Apartment |
| Tax: | $3,080 |
| Maintenance Fee: | $766.86 |
| Beds: | 1+1 |
| Baths: | 1 |
| Fireplace: | N |