| Welcome To Your Private Country Retreat! Set On Approximately 14 Acres Of Flat, Usable Land, This Charming 2-Storey Home Offers The Perfect Blend Of Rural Tranquility And Modern Comfort. Ideal For Those Seeking Space, Privacy, And A Hobby Farming Lifestyle, This Property Has Endless Potential. The Two-Storey Residence Features Spacious Principal Rooms, Large Windows That Fill The Home With Natural Light, And Scenic Views From Every Angle. Enjoy A Comfortable Country Kitchen, Inviting Living Areas, And Cozy Bedrooms, Perfect For Family Living Or Weekend Getaways.The Expansive 14-Acre Parcel Provides Ample Opportunity For Gardening, Equestrian Use, Or A Hobby Farm, With Plenty Of Space For Animals, Equipment, Or Future Development. The Flat Terrain Makes It Easy To Maintain And Ideal For Outdoor Activities Year-Round. Located In A Peaceful Rural Setting, Yet Within Convenient Reach Of Nearby Towns, Schools, And Major Routes, This Property Offers The Best Of Both Worlds, Country Charm And Modern Accessibility. Discover The Freedom And Possibilities Of Country Living Today! |
| Price | $849,900 |
| Taxes: | $6183.54 |
| Occupancy: | Tenant |
| Address: | 3221 Regional Road 20 Road , Clarington, L0A 1K0, Durham |
| Directions/Cross Streets: | Darlington Manvers Townline & Regional Rd 20 |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Other |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 23.29 | 19.78 | |
| Room 2 | Main | Kitchen | 12.37 | 9.97 | |
| Room 3 | Main | Dining Ro | 16.79 | 13.58 | |
| Room 4 | Main | Laundry | 10.69 | 9.58 | |
| Room 5 | Main | Primary B | 11.97 | 9.87 | |
| Room 6 | Main | Bedroom 2 | 9.09 | 9.09 | |
| Room 7 | Main | Bedroom 3 | 10.07 | 9.09 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Upper |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Upper |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 3 | Upper |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 3 | Upper |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 3 | Upper |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 3 | Upper |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 3 | Upper |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 3 | Upper |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 3 | Upper |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 3 | Upper |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Main |
| Washroom Type 52 | 3 | Upper |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 10 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| DAN PLOWMAN TEAM REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Clarington |
| Neighbourhood: | Rural Clarington |
| Style: | 2-Storey |
| Tax: | $6,183.54 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |