| What a great place to start home ownership! This cozy and well-maintained house offers a welcoming and cheerful living room, an updated and freshly painted kitchen, main level laundry area, and bright breakfast nook overlooking the backyard. Two bedrooms and one bathroom complete the living space. Forced air gas heating and central air. The lower level is accessed by a separate entrance and offers fabulous storage potential and utility space. Fully fenced backyard offers a secure and private space for entertaining and is perfect for children and pets. This home is located in a family-friendly neighbourhood, just minutes from schools, park and shopping. Don't miss your chance to own this key-turning bungalow in a fantastic location. Book your showing today! Prelist home inspection available upon request. |
| Price | $399,900 |
| Taxes: | $2672.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 744 Brown Street , Peterborough, K9J 4K8, Peterborough |
| Acreage: | < .50 |
| Directions/Cross Streets: | Lansdowne/High |
| Rooms: | 6 |
| Rooms +: | 2 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining Ro | 9.45 | 11.71 | |
| Room 2 | Main | Kitchen | 7.84 | 12.43 | |
| Room 3 | Main | Living Ro | 15.55 | 11.61 | |
| Room 4 | Main | Primary B | 9.87 | 11.78 | |
| Room 5 | Main | Bedroom | 7.74 | 9.68 | |
| Room 6 | Main | Bathroom | 5.25 | 6.53 | 4 Pc Bath |
| Room 7 | Basement | Other | 23.42 | 23.26 | |
| Room 8 | Basement | Other | 6.89 | 7.22 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Aluminum Siding, Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Fence - Full |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Hospital, Place Of Worship |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE FRANK REAL ESTATE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peterborough |
| Municipality: | Peterborough |
| Neighbourhood: | Otonabee Ward 1 |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $2,672 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |