| This beautifully renovated 4-bedroom, 2-bathroom multi-level townhouse offers the perfect blend of modern comfort and convenience in one of Mississauga's most accessible neighborhood's. Step inside to an inviting open-concept living and dining area filled with natural light, complete with pot lights and a walkout to a private patio-perfect for relaxing or entertaining. The renovated kitchen features sleek quartz countertops, stainless steel appliances, and ample storage, creating a stylish and functional space for everyday living. Upstairs, you'll find a spacious primary bedroom with a double closet and three additional bedrooms, offering flexibility for families, guests, or a home office. The finished basement with a cozy recreation area adds even more space to unwind or work from home. Enjoy peace of mind with newer updates throughout, ensuite laundry, and central vacuum. Parking for two cars (including a built-in garage), plus visitor parking, adds to the everyday ease of this move-in-ready home. Located just minutes from Hurontario, the QEW, and Cooksville GO Station, commuting is effortless. You're also close to shopping, parks, schools, and all the amenities Mississauga has to offer. With maintenance fees covering internet, cable TV, and building insurance, this home delivers exceptional value and lifestyle in a vibrant, family-friendly community. |
| Price | $699,900 |
| Taxes: | $3980.00 |
| Occupancy: | Vacant |
| Address: | 2145 Sherobee Road , Mississauga, L5A 3G8, Peel |
| Postal Code: | L5A 3G8 |
| Province/State: | Peel |
| Directions/Cross Streets: | Hurontario & QEW |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Dining Ro | 10.76 | 10.43 | Laminate, Overlooks Living, Pot Lights |
| Room 2 | Second | Kitchen | 13.51 | 10.99 | Ceramic Floor, Renovated, Quartz Counter |
| Room 3 | Third | Primary B | 13.19 | 10.36 | Laminate, Double Closet |
| Room 4 | Third | Bedroom 2 | 10.73 | 8.56 | Laminate, Closet |
| Room 5 | Third | Bedroom 3 | 10 | 9.32 | Laminate, Closet |
| Room 6 | Third | Bedroom 4 | 12.69 | 8.17 | Laminate, Double Closet |
| Room 7 | Basement | Recreatio | 12.89 | 8.17 | Laminate, Fireplace |
| Room 8 | Basement | Other | 11.18 | 5.58 | Combined w/Laundry |
| Room 9 | Second | Living Ro | 18.43 | 11.68 | Laminate, W/O To Yard, Pot Lights |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | In Betwe |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 2 | In Betwe |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 2 | In Betwe |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 2 | In Betwe |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 2 | In Betwe |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 2 | In Betwe |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 2 | In Betwe |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 2 | In Betwe |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Second |
| Washroom Type 42 | 2 | In Betwe |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Second |
| Washroom Type 47 | 2 | In Betwe |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Second |
| Washroom Type 52 | 2 | In Betwe |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Second |
| Washroom Type 57 | 2 | In Betwe |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Second |
| Washroom Type 62 | 2 | In Betwe |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 4 | Second |
| Washroom Type 67 | 2 | In Betwe |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 2 |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 PARKLAND LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Cooksville |
| Style: | Multi-Level |
| Tax: | $3,980 |
| Maintenance Fee: | $522.97 |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | Y |