| Experience the perfect blend of sophisticated design and relaxed community living at 53 Edgewell Crescent, nestled in the highly coveted enclave of New Lynhurst. This beautifully updated brick bungalow offers a lifestyle defined by ease and elegance, where every detail caters to both quiet daily routines and vibrant social gatherings. Stepping inside, the great room greets you with the warmth of rich hardwood floors, flowing seamlessly into a stunning, chef-worthy kitchen. Whether you are prepping a gourmet meal or enjoying a casual morning coffee in the bright dinette, this space serves as the heart of the home. The main floor primary bedroom provides a peaceful retreat, ensuring true bungalow living is as convenient as it is luxurious.The lifestyle extends effortlessly outdoors to a backyard oasis designed for the ultimate entertainer. Spend your summers hosting garden parties across a versatile landscape featuring a covered deck for shaded lounging, an expansive sun deck for soaking up the rays, and a private patio-all contained within a fully fenced yard. For those who love to host overnight visitors or require multi-generational living options, the finished basement is a standout feature. It boasts a massive recreation room anchored by a cozy gas fireplace, an additional bedroom, and a full bathroom. With a side door offering potential for a separate entrance, this lower level is perfectly suited for a private in-law suite.Location is everything, and this home places you in the prestigious Southwold School district, combining small-town charm with modern accessibility. You are perfectly positioned for a stress-free commute, with quick access to St. Thomas & London, or the surrounding area via the 401 a breeze. At 53 Edgewell Crescent, you aren't just buying a house; you're choosing a lifestyle of comfort, connection, and convenience. |
| Price | $699,800 |
| Taxes: | $4031.00 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 53 Edgewell Crescent , Central Elgin, N5P 4K9, Elgin |
| Acreage: | < .50 |
| Directions/Cross Streets: | McBain |
| Rooms: | 5 |
| Rooms +: | 3 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.6 | 17.09 | Hardwood Floor, Pot Lights |
| Room 2 | Main | Dining Ro | 8.95 | 13.64 | Hardwood Floor, Pot Lights |
| Room 3 | Main | Kitchen | 13.15 | 13.51 | Eat-in Kitchen, Tile Floor |
| Room 4 | Main | Breakfast | 8.27 | 14.6 | Double Closet, Laminate |
| Room 5 | Main | Primary B | 11.35 | 13.61 | Laminate |
| Room 6 | Basement | Bedroom 2 | 8.95 | 13.64 | Gas Fireplace |
| Room 7 | Basement | Recreatio | 28.6 | 26.8 | |
| Room 8 | Basement | Bedroom 3 | 9.22 | 15.32 | |
| Room 9 | Basement | Laundry | 11.28 | 16.27 | |
| Room 10 | Basement | Cold Room | 4.89 | 16.99 | |
| Room 11 | Basement | Utility R | 4.66 | 5.25 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 3 | Basement |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 3 | Basement |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 3 | Basement |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 3 | Basement |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 3 | Basement |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 3 | Basement |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 3 | Basement |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 3 | Basement |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Main |
| Washroom Type 52 | 3 | Basement |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | Fence - Full, |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Cul de Sac/D, Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TRILAND REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Elgin |
| Municipality: | Central Elgin |
| Neighbourhood: | Rural Central Elgin |
| Style: | Bungalow |
| Approximate Age: | 16-30 |
| Tax: | $4,031 |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |