| Rare high visibility prime commercial industrial condo location located in very high demand area of Highway 7 & Weston Road. Direct Exposure onto Highway 7 for excellent visibility, main floor with a ground level loading door at the rear of the building. Premium large 2220 Sqft space with incredible opportunities for those looking to open to establish a business with many flexible uses within this complex. Vacant. Immediate possession. Ample parking available in front of unit. Convenient Easy access to major highways, Vaughan public transit. Directly across the street from major anchor retailers in a high traffic location: Canadian Tire/Indigo/ Fortinos/Winners. Excellent value (size/location) for monthly lease. Lease is gross + utilities + condo fees. Property Taxes are paid by the Landlord. The uses cannot include Lash beauty, dentistry, yoga & pilates. Current usage: Nail Salon, Massage Rooms, Kitchenette, Large Storage in the back where drive-in door is located to store supplies. |
| Price | $4,950 |
| Minimum Rental Term: | 3 |
| Taxes: | $0.00 |
| Tax Type: | Annual |
| Occupancy: | Vacant |
| Address: | 136 Winges Road North , Vaughan, L4L 6C3, York |
| Postal Code: | L4L 6C3 |
| Province/State: | York |
| Legal Description: | Unit 15, Level 1, York Region Condominiu |
| Directions/Cross Streets: | Highway 7 and Weston Road |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 0 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Category: | Multi-Use |
| Use: | Service Related |
| Building Percentage: | F |
| Total Area: | 2220.00 |
| Total Area Code: | Sq Ft Divisible |
| Retail Area Code: | Sq Ft |
| Approximatly Age: | 16-30 |
| Franchise: | F |
| Days Open: | V |
| Sprinklers: | Yes |
| Washrooms: | 1 |
| Truck Level Shipping Doors #: | 1 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REMAX YOUR COMMUNITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | York |
| Municipality: | Vaughan |
| Neighbourhood: | Pine Valley Business Park |
| Approximate Age: | 16-30 |
| Baths: | 1 |
| Fireplace: | N |