| Set in the heart of King City, this refined 5+2 bedroom smart home offers a thoughtfully designed layout with premium finishes throughout. The residence is equipped with a private elevator, home theatre, dedicated gym, sauna, oversized mudroom, and a heated driveway for added year-round convenience. Each bedroom features custom built-in closets and a private ensuite. The chef's kitchen is appointed with premium Wolf appliances and is well suited for both everyday living and entertaining. An above-ground walk-out basement enhances natural light and provides flexible space for extended living or guests. Situated on a 100 x 223 ft lot, the property offers a private backyard complete with a pool. Ideally located just minutes from the GO Station, acclaimed dining, and prestigious private schools. |
| Price | $4,780,000 |
| Taxes: | $11406.49 |
| Occupancy: | Vacant |
| Address: | 221 Burton Grove N/A , King, L7B 1C7, York |
| Directions/Cross Streets: | Station Road & Keele St |
| Rooms: | 12 |
| Rooms +: | 5 |
| Bedrooms: | 5 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 18.11 | 15.09 | Hardwood Floor, Fireplace, Combined w/Dining |
| Room 2 | Main | Dining Ro | 11.71 | 15.09 | Hardwood Floor, Window, Combined w/Living |
| Room 3 | Main | Kitchen | 16.89 | 14.6 | Porcelain Floor, Quartz Counter, Stainless Steel Appl |
| Room 4 | Main | Kitchen | 16.1 | 9.38 | Porcelain Floor, Pantry |
| Room 5 | Main | Breakfast | 23.09 | 15.09 | Porcelain Floor, Combined w/Kitchen, Large Window |
| Room 6 | Main | Family Ro | 17.19 | 26.08 | Hardwood Floor, Fireplace, Open Concept |
| Room 7 | Main | Office | 13.09 | 14.1 | Hardwood Floor, 3 Pc Ensuite, Large Window |
| Room 8 | Second | Primary B | 17.09 | 26.11 | Hardwood Floor, 5 Pc Ensuite, Walk-In Closet(s) |
| Room 9 | Second | Bedroom 2 | 17.09 | 17.09 | Hardwood Floor, 3 Pc Ensuite, Closet |
| Room 10 | Second | Bedroom 3 | 27.39 | 15.19 | Hardwood Floor, 3 Pc Ensuite, Walk-In Closet(s) |
| Room 11 | Second | Bedroom 4 | 16.6 | 14.99 | Hardwood Floor, 3 Pc Ensuite, Closet |
| Room 12 | Second | Bedroom 5 | 17.29 | 15.09 | Hardwood Floor, 3 Pc Ensuite, Walk-In Closet(s) |
| Room 13 | Basement | Bedroom | 20.7 | 14.89 | Hardwood Floor, 3 Pc Ensuite, Closet |
| Room 14 | Basement | Recreatio | 27.09 | 34.44 | Open Concept, Large Window, Combined w/Kitchen |
| Room 15 | Basement | Media Roo | 28.9 | 21.19 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 5 | Second |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 3 | Second |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Main |
| Washroom Type 8 | 5 | Second |
| Washroom Type 9 | 3 | Basement |
| Washroom Type 10 | 3 | Second |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 3 | Main |
| Washroom Type 13 | 5 | Second |
| Washroom Type 14 | 3 | Basement |
| Washroom Type 15 | 3 | Second |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 3 | Main |
| Washroom Type 18 | 5 | Second |
| Washroom Type 19 | 3 | Basement |
| Washroom Type 20 | 3 | Second |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 3 | Main |
| Washroom Type 23 | 5 | Second |
| Washroom Type 24 | 3 | Basement |
| Washroom Type 25 | 3 | Second |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 3 | Main |
| Washroom Type 28 | 5 | Second |
| Washroom Type 29 | 3 | Basement |
| Washroom Type 30 | 3 | Second |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 3 | Main |
| Washroom Type 33 | 5 | Second |
| Washroom Type 34 | 3 | Basement |
| Washroom Type 35 | 3 | Second |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 3 | Main |
| Washroom Type 38 | 5 | Second |
| Washroom Type 39 | 3 | Basement |
| Washroom Type 40 | 3 | Second |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 3 | Main |
| Washroom Type 43 | 5 | Second |
| Washroom Type 44 | 3 | Basement |
| Washroom Type 45 | 3 | Second |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 3 | Main |
| Washroom Type 48 | 5 | Second |
| Washroom Type 49 | 3 | Basement |
| Washroom Type 50 | 3 | Second |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 3 | Main |
| Washroom Type 53 | 5 | Second |
| Washroom Type 54 | 3 | Basement |
| Washroom Type 55 | 3 | Second |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 3 | Main |
| Washroom Type 58 | 5 | Second |
| Washroom Type 59 | 3 | Basement |
| Washroom Type 60 | 3 | Second |
| Washroom Type 61 | 2 | Main |
| Washroom Type 62 | 3 | Main |
| Washroom Type 63 | 5 | Second |
| Washroom Type 64 | 3 | Basement |
| Washroom Type 65 | 3 | Second |
| Washroom Type 66 | 2 | Main |
| Washroom Type 67 | 3 | Main |
| Washroom Type 68 | 5 | Second |
| Washroom Type 69 | 3 | Basement |
| Washroom Type 70 | 3 | Second |
| Washroom Type 71 | 2 | Main |
| Washroom Type 72 | 3 | Main |
| Washroom Type 73 | 5 | Second |
| Washroom Type 74 | 3 | Basement |
| Washroom Type 75 | 3 | Second |
| Washroom Type 76 | 2 | Main |
| Washroom Type 77 | 3 | Main |
| Washroom Type 78 | 5 | Second |
| Washroom Type 79 | 3 | Basement |
| Washroom Type 80 | 3 | Second |
| Washroom Type 81 | 2 | Main |
| Washroom Type 82 | 3 | Main |
| Washroom Type 83 | 5 | Second |
| Washroom Type 84 | 3 | Basement |
| Washroom Type 85 | 3 | Second |
| Washroom Type 86 | 2 | Main |
| Washroom Type 87 | 3 | Main |
| Washroom Type 88 | 5 | Second |
| Washroom Type 89 | 3 | Basement |
| Washroom Type 90 | 3 | Second |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 12 |
| Pool: | Inground |
| Approximatly Square Footage: | 5000 + |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| THE AGENCY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | King |
| Neighbourhood: | King City |
| Style: | 2-Storey |
| Tax: | $11,406.49 |
| Beds: | 5+2 |
| Baths: | 10 |
| Fireplace: | Y |
| Pool: | Inground |