| Lovely spacious 4 bedroom end unit townhome located in excellent Beechwood neighbourhood. Main floor boasts large bright main floor family room with gas fireplace and large windows overlooking green space. Separate dining room and eat in kitchen provide ample room for entertaining. This lovely home offers 4 large bedrooms including primary suite and 3 pc bath. You will be impressed with the large finished walk out basement offering high ceilings and two finished family room spaces. From the full walkout you have a private fenced yard for your family to enjoy. A patio and barbeque are surrounded by mature trees nd green space giving this townhome lots of privacy. Well over 2000 sq feet of finished living space. Walking distance to U of W. Uptown Waterloo, Waterloo Park close to all public transit. Wonderful family home or excellent investment property for your son or daughter while attending university. Current owner has all prior licensing requirements for City of Waterloo available for reference. |
| Price | $559,000 |
| Taxes: | $4220.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 88 Mcdougall Road , Waterloo, N2L 5C5, Waterloo |
| Postal Code: | N2L 5C5 |
| Province/State: | Waterloo |
| Directions/Cross Streets: | University & Keats Way |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 76.42 | 40.67 | |
| Room 2 | Main | Dining Ro | 42.97 | 31.82 | |
| Room 3 | Main | Kitchen | 42.97 | 34.77 | |
| Room 4 | Main | Bathroom | 13.12 | 16.4 | 2 Pc Bath |
| Room 5 | Second | Primary B | 38.38 | 46.58 | |
| Room 6 | Second | Bathroom | 33.46 | 13.78 | 4 Pc Ensuite |
| Room 7 | Second | Bedroom | 31.49 | 43.3 | |
| Room 8 | Second | Bedroom | 37.39 | 31.82 | |
| Room 9 | Second | Bedroom | 31.49 | 41.98 | |
| Room 10 | Basement | Family Ro | 74.78 | 39.03 | |
| Room 11 | Basement | Recreatio | 35.42 | 67.24 | |
| Room 12 | Basement | Utility R | 38.38 | 67.57 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 2 | Main |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 2 | Main |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 2 | Main |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 2 | Main |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 2 | Main |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 3 | Second |
| Washroom Type 33 | 2 | Main |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 3 | Second |
| Washroom Type 38 | 2 | Main |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Second |
| Washroom Type 42 | 3 | Second |
| Washroom Type 43 | 2 | Main |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 3 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SKYBOUND REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Waterloo |
| Municipality: | Waterloo |
| Neighbourhood: | Dufferin Grove |
| Style: | 2-Storey |
| Tax: | $4,220 |
| Maintenance Fee: | $681.15 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | Y |