| 7.83% Cap Rate- Turnkey 5-Unit Semi- Detached Multiplex that has been Fully Renovated with Strong Cash Flow! An exceptional investment opportunity awaits, offering $400,000 in recent capital improvements from top to bottom. 2- 2 Bedroom, 1- 1Bedroom 1- Studio + Den & 1- Studio. The property has been thoughtfully upgraded from the roof, insulation, electrical, plumbing, kitchens, bathrooms, flooring and soo much more making this a truly turnkey asset for any investor. Each unit has been modernized with quality finishes, ensuring long-term durability and tenant appeal. Major systems, interiors, and exterior elements have all been addressed, minimizing future maintenance costs. With a Net Operating Income of $82,196, this property offers a solid return in a market where stability and performance matter. Landlord covers all utilities except for laundry & internet. Whether you're expanding your portfolio or entering the multi-family space, this is an investment you won't want to miss. 1,900SF.FT. of Parking. Investment Package Available with Rent Role & Capital Improvements. Zoning code:AM10(2199)AM10(1211)5228 |
| Price | $1,049,900 |
| Taxes: | $3703.00 |
| Occupancy: | Tenant |
| Address: | 1008 ST. LAURENT Boulevard , Overbrook - Castleheights and Area, K1K 3B4, Ottawa |
| Directions/Cross Streets: | St.Laurent & Donald |
| Rooms: | 13 |
| Rooms +: | 7 |
| Bedrooms: | 4 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Apartment, Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 3 | Lower |
| Washroom Type 8 | 3 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Main |
| Washroom Type 12 | 3 | Lower |
| Washroom Type 13 | 3 | Second |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Main |
| Washroom Type 17 | 3 | Lower |
| Washroom Type 18 | 3 | Second |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Main |
| Washroom Type 22 | 3 | Lower |
| Washroom Type 23 | 3 | Second |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Main |
| Washroom Type 27 | 3 | Lower |
| Washroom Type 28 | 3 | Second |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Main |
| Washroom Type 32 | 3 | Lower |
| Washroom Type 33 | 3 | Second |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Main |
| Washroom Type 37 | 3 | Lower |
| Washroom Type 38 | 3 | Second |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Main |
| Washroom Type 42 | 3 | Lower |
| Washroom Type 43 | 3 | Second |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 3 | Main |
| Washroom Type 47 | 3 | Lower |
| Washroom Type 48 | 3 | Second |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 3 | Main |
| Washroom Type 52 | 3 | Lower |
| Washroom Type 53 | 3 | Second |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 3 | Main |
| Washroom Type 57 | 3 | Lower |
| Washroom Type 58 | 3 | Second |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 3 | Main |
| Washroom Type 62 | 3 | Lower |
| Washroom Type 63 | 3 | Second |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 |
| Total Area: | 0.00 |
| Property Type: | Multiplex |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | None |
| (Parking/)Drive: | Available, |
| Drive Parking Spaces: | 7 |
| Park #1 | |
| Parking Type: | Available, |
| Park #2 | |
| Parking Type: | Available |
| Park #3 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 2500-3000 |
| Property Features: | Public Trans, Rec./Commun.Centre |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TEAM REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Multiplex |
| Area: | Ottawa |
| Municipality: | Overbrook - Castleheights and Area |
| Neighbourhood: | 3502 - Overbrook/Castle Heights |
| Style: | 2-Storey |
| Tax: | $3,703 |
| Beds: | 4+2 |
| Baths: | 5 |
| Fireplace: | N |
| Pool: | None |