Offers anytime! Newly updated from top to bottom and totally turkey, all you need to do is bring your toothbrush and move right in! This stunning semi-detached 3 plus one bed, 2 bath home is nestled on a quiet tree- lined, family friendly street is just a few minutes walk from Woodbine TTC and all the action that the Danforth has to offer. Sunny, open concept main floor with wide plank flooring throughout, beautifully updated kitchen with breakfast bar and walkout to a large deck, quartz counters and backsplash, spacious bedrooms with closets, finished basement with additional bedroom and large bathroom, and fully fenced in backyard perfect for kids and pets! Parking is on mutual drive and is shared with neighbours in 2 week on/2 week off arrangement. Ample street parking is also available! Located just steps to shops, cafes, schools, grocery store, East Lynn, Farmer's Market, walking/bike trails at Taylor Creek, and a just a short ride down to the Beaches! |
Price | $1,199,999 |
Taxes: | $5150.08 |
Occupancy: | Vacant |
Address: | 674 Milverton Boul , Toronto, M4C 1X9, Toronto |
Directions/Cross Streets: | Woodbine & Danforth |
Rooms: | 6 |
Rooms +: | 2 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 10.92 | 10.79 | Combined w/Dining, Open Concept |
Room 2 | Main | Dining Ro | 11.51 | 10.79 | Combined w/Living, Open Concept |
Room 3 | Main | Kitchen | 8.82 | 10.79 | Open Concept, Quartz Counter, W/O To Deck |
Room 4 | Second | Primary B | 12.14 | 12.14 | Large Window, Closet |
Room 5 | Second | Bedroom 2 | 10.5 | 8.86 | Closet, Window |
Room 6 | Second | Bedroom 3 | 9.84 | 8.86 | Closet, Window |
Room 7 | Basement | Bedroom 3 | 10.23 | 6.89 | Above Grade Window |
Room 8 | Basement | Recreatio | 16.07 | 13.78 | 3 Pc Bath, Finished |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | None |
Drive Parking Spaces: | 0 |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
REAL BROKER ONTARIO LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Toronto |
Municipality: | Toronto E03 |
Neighbourhood: | Danforth |
Style: | 2-Storey |
Tax: | $5,150.08 |
Beds: | 3+1 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |