RARE BUILDING LOT OPPORTUNITY! SOUGHT AFTER TAYLOR SUBDIVISION! 1.3 acres of Privacy, 352 of frontage, Year round road access, 5 mins to town! Few lots left in this prime area. Taylor Subdivision enjoys access to Mill Lake beach, park, and boat launch. |
Price | $159,900 |
Taxes: | $439.75 |
Assessment Year: | 2025 |
Occupancy: | Vacant |
Address: | 3 Skerryvore Circ , McDougall, P2A 2W9, Parry Sound |
Acreage: | .50-1.99 |
Directions/Cross Streets: | 400, 124, Burnside Bridge, North Rd, Duff Cr, Skerryvore |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 0 | |
Washroom Type 12 | 0 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 |
Total Area: | 0.00 |
Property Type: | Vacant Land |
Drive Parking Spaces: | 0 |
Property Features: | Arts Centre, Beach |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Water: | None |
Water Supply Types: | None |
Utilities-Cable: | A |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX Parry Sound Muskoka Realty Ltd |
|
Book Showing | Email a Friend |
Type: | Freehold - Vacant Land |
Area: | Parry Sound |
Municipality: | McDougall |
Neighbourhood: | McDougall |
Tax: | $439.75 |
Fireplace: | N |