7.5 well treed acres with a small cabin that has been used as a hunt Camp for years. The property offers 1600+ ft frontage on a year round municipal road. Crown land in the area and the public access to Golden City Lake is just down the road. Located 22 kms from Huntsville, the cabin is approximately 430 sq ft in size and is wired for a generator. The cabin offers a kitchen area, living room and a large bedroom that sleeps 6. Seller has constructed an out house and an area for an outdoor shower. Property offers complete privacy, loads of building sites and wildlife everywhere. All furnishings are included. |
Price | $159,900 |
Taxes: | $480.10 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 2223 Yearley Road , Huntsville, P0B 1M0, Muskoka |
Acreage: | 5-9.99 |
Directions/Cross Streets: | Aspdin |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 0 | |
Washroom Type 12 | 0 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 |
Total Area: | 0.00 |
Property Type: | Vacant Land |
Drive Parking Spaces: | 8 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Utilities-Cable: | N |
Utilities-Hydro: | N |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Chestnut Park Real Estate |
|
Book Showing | Email a Friend |
Type: | Freehold - Vacant Land |
Area: | Muskoka |
Municipality: | Huntsville |
Neighbourhood: | Stisted |
Tax: | $480.1 |
Fireplace: | N |