Almost new end-unit HN townhome available for occupancy October 1st, offering privacy with no front or rear neighbours. This elegant home features a spacious open-concept living and dining area with hardwood flooring, large tiles, pot lighting, and a cozy gas fireplace. The upgraded kitchen and bathrooms boast granite countertops, tasteful finishes, and modern design. Upstairs includes a versatile den for a sitting area or home office, a convenient laundry room, four well-sized bedrooms, and two full bathrooms, with the primary suite offering a walk-in closet and ensuite. The finished basement adds extra living space, and brand-new appliances have been installed, making this home ready for its first occupants. Located near the Rideau River and surrounded by nature, with quick access to downtown, this property combines comfort, style, and convenience. Rent is $2,950 per month with a deposit of first and last months rent ($5,900) |
Price | $2,950 |
Taxes: | $0.00 |
Occupancy: | Tenant |
Address: | 829 Brian Good Aven , Blossom Park - Airport and Area, K4M 1B2, Ottawa |
Directions/Cross Streets: | Heading River Rd North , Turn Right to Atrium Ridge then right to Brian Good Ave |
Rooms: | 4 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 18.4 | 11.64 | |
Room 2 | Main | Dining Ro | 10.4 | 12.56 | |
Room 3 | Main | Kitchen | 8.66 | 16.14 | |
Room 4 | Second | Bedroom | 7.9 | 10.5 | |
Room 5 | Second | Bedroom | 10.82 | 14.46 | |
Room 6 | Second | Bedroom | 9.41 | 11.48 | |
Room 7 | Second | Bedroom | 9.32 | 11.97 | |
Room 8 | Second | Loft | 7.9 | 8.66 | |
Room 9 | Basement | Family Ro | 18.14 | 15.65 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 1 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Second |
Washroom Type 7 | 3 | Second |
Washroom Type 8 | 2 | Ground |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 4 | Second |
Washroom Type 12 | 3 | Second |
Washroom Type 13 | 2 | Ground |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 0-5 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 1 |
Pool: | None |
Laundry Access: | Ensuite |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 2000-2500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
SAVE MAX OTTAWA REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Ottawa |
Municipality: | Blossom Park - Airport and Area |
Neighbourhood: | 2602 - Riverside South/Gloucester Glen |
Style: | 2-Storey |
Approximate Age: | 0-5 |
Beds: | 4 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |