Welcome to this impeccably maintained semi-detached bungalow, featuring 3+2 bedrooms and a spacious, extra-long driveway, nestled on a peaceful, tree-lined street that blends serene living with unmatched convenience. This charming home offers a fully finished basement with a separate entrance, showcasing a modern two-bedroom apartment with a newly renovated washroom perfect for generating rental income or hosting extended family. With a 25-year roof warranty, a high-efficiency furnace, and A/C (both under four years old), plus a beautifully reimagined backyard oasis ideal for relaxation or entertaining, this property is move-in ready. Located just steps from a bustling shopping mall, reliable public transit, top-tier schools, a community center, scenic parks, and diverse dining options, with easy access to Highways 401, 400, and Allen Road, this home invites you to experience comfort, quality, and opportunity in a vibrant, well-connected neighborhood. |
Price | $1,099,000 |
Taxes: | $3634.60 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 10 Rambler Plac , Toronto, M3L 1N7, Toronto |
Directions/Cross Streets: | Jane and Sheppard |
Rooms: | 10 |
Bedrooms: | 5 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Apartment, Finished |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Ground |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 3 | Ground |
Washroom Type 7 | 3 | Basement |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 3 | Ground |
Washroom Type 12 | 3 | Basement |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | None |
Drive Parking Spaces: | 3 |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
INTERNATIONAL REALTY FIRM, INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Toronto |
Municipality: | Toronto W05 |
Neighbourhood: | Glenfield-Jane Heights |
Style: | Bungalow |
Tax: | $3,634.6 |
Beds: | 5 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |