Welcome to 13 St. David Road West. Site APPROVED for a 9 unit building including 6 residential and 3 commercial units. This is an incredible investment opportunity located in the heart of downtown Thorold. Location is optimal as it is close to all amenities. Preliminary legwork has been done. Nothing to do but obtain a building permit. Buyer to do their due diligence with the City of Thorold for permitted uses. |
Price | $1,499,000 |
Taxes: | $1906.00 |
Occupancy: | Vacant |
Address: | 13 St Davids Stre West , Thorold, L2V 2L1, Niagara |
Acreage: | < .50 |
Directions/Cross Streets: | Exit 406 to St. David's Street West |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 0 | |
Washroom Type 12 | 0 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 |
Total Area: | 0.00 |
Property Type: | Vacant Land |
Drive Parking Spaces: | 0 |
Approximatly Square Footage: | < 700 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | N |
Utilities-Hydro: | N |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
REVEL Realty Inc., Brokerage |
|
Book Showing | Email a Friend |
Type: | Freehold - Vacant Land |
Area: | Niagara |
Municipality: | Thorold |
Neighbourhood: | 557 - Thorold Downtown |
Tax: | $1,906 |
Fireplace: | N |