Escape to the countryside while staying connected to the city with this beautiful 25-acre parcel in East Gwillimbury. Ideally located with quick access to Highway 404, this exceptional property offers a rare opportunity to build your dream country estate, invest for future development, or simply enjoy the serene rural lifestyle. The existing 4 bedroom Farm House is in need of repair but does provide spacious living quarters for 2 separate rental units, while the detached 6-car garage and expansive workshop are perfect for hobbyists, contractors, or storage needs. A standout feature is the massive 32' x 100 structure ideal for storage, a future equestrian facility, or a variety of other uses. The land boasts dual road frontage (Warden Ave & Holborn Rd), a picturesque 3/5-acre pond, and gently rolling open acreage. Utility ready with Enbridge Gas & Bell Fibre available at the road. Whether you're a builder, investor, or nature enthusiast, this is a must-see property with endless potential. |
Price | $1,650,000 |
Taxes: | $2957.00 |
Occupancy: | Tenant |
Address: | 21151 Warden Aven , East Gwillimbury, L0G 1R0, York |
Acreage: | 25-49.99 |
Directions/Cross Streets: | Warden/Queensville |
Rooms: | 12 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Other |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 100+ |
Property Type: | Farm |
Style: | 2-Storey |
Exterior: | Aluminum Siding |
Garage Type: | Detached |
(Parking/)Drive: | Front Yard |
Drive Parking Spaces: | 20 |
Park #1 | |
Parking Type: | Front Yard |
Park #2 | |
Parking Type: | Front Yard |
Pool: | None |
Other Structures: | Additional Gar |
Approximatly Age: | 100+ |
Approximatly Square Footage: | 2500-3000 |
Property Features: | Clear View, Greenbelt/Conserva |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Septic |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
COLDWELL BANKER THE REAL ESTATE CENTRE |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Farm |
Area: | York |
Municipality: | East Gwillimbury |
Neighbourhood: | Rural East Gwillimbury |
Style: | 2-Storey |
Approximate Age: | 100+ |
Tax: | $2,957 |
Beds: | 4 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |