4 Large Bedrooms FREEHOLD TOWNHOUSE by Aspen Ridge. Original Owner & 1st Time On Market ! 1,841 Sf As Per Builder Including Large Basement For Potential Home Theatre/Office/Gym/Studio Unit For Extra Rental Income. Large Garage & Long Driveway For 3 Cars. Back Door Exit From Garage To Backyard. Absolute Maintenance Free With Huge Deck & Large Patio Stone Garden. Oak Wood Floor On Main Floor. Open Concept Gourmet Kitchen Combined With Family/Breakfast Area. Spacious Master Bedroom W/4Pc Ensuite, W/I Closet....Mins To Shopping Malls, Plaza, Banks, Hospital, School, Yonge St, Bathurst, 16th Ave Etc Etc! ! |
Price | $899,000 |
Taxes: | $4720.57 |
Occupancy: | Owner |
Address: | 28 Yang Stre , Richmond Hill, L4E 0L5, York |
Directions/Cross Streets: | Yonge/19th Ave/Bathurst |
Rooms: | 9 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full, Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 17.97 | 12.99 | Hardwood Floor, California Shutters, 2 Pc Bath |
Room 2 | Main | Dining Ro | 17.97 | 12.99 | Hardwood Floor, California Shutters, 2 Pc Bath |
Room 3 | Second | Kitchen | 10.99 | 8.04 | Open Concept, W/O To Deck, Stainless Steel Appl |
Room 4 | Second | Family Ro | 16.1 | 10.99 | Combined w/Kitchen, Walk-Out, Open Concept |
Room 5 | Second | Breakfast | 8.23 | 7.12 | Hardwood Floor, W/O To Deck, Combined w/Kitchen |
Room 6 | Upper | Primary B | 16.99 | 11.97 | Hardwood Floor, 4 Pc Ensuite, Walk-In Closet(s) |
Room 7 | Upper | Bedroom 2 | 10.3 | 10.3 | Hardwood Floor, Large Closet, Large Window |
Room 8 | Upper | Bedroom 3 | 12.99 | 11.97 | Hardwood Floor |
Room 9 | Upper | 11.18 | 10.3 | Hardwood Floor, Large Closet, Large Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Concrete |
Garage Type: | Attached |
Drive Parking Spaces: | 1 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REALTRON REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | York |
Municipality: | Richmond Hill |
Neighbourhood: | Jefferson |
Style: | 2-Storey |
Tax: | $4,720.57 |
Beds: | 4 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |