A great East Mountain location, close to amenities, walking distance to Huntington Park PS, Huntington Park Recreation Centre and Fay Park. Make this 4 bedroom home your own, needs updating. The main floor has an eat-in kitchen, living room (with hardwood floor under carpet), dining room, a bedroom, an office/den and 4 piece bathroom. The 2nd floor has a large primary bedroom plus 2 additional bedrooms, and a rough-in for a 3 piece bathroom. The basement is mostly unfinished with a walkout to the backyard. |
Price | $570,000 |
Taxes: | $4641.94 |
Occupancy: | Owner |
Address: | 39 Grandfield Stre , Hamilton, L8T 2H1, Hamilton |
Directions/Cross Streets: | Brentwood Drive |
Rooms: | 8 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full, Walk-Out |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Aluminum Siding, Brick |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ESCARPMENT REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Hamilton |
Municipality: | Hamilton |
Neighbourhood: | Huntington |
Style: | 2-Storey |
Approximate Age: | 51-99 |
Tax: | $4,641.94 |
Beds: | 4 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |