Highly desirable Ridgeway location! Classic 3 + 1 Bedroom brick bungalow on a generous sized lot. Good size kitchen with ample cupboards, breakfast bar and ceramic floors. Hardwood throughout most of main level. Basement is finished with huge rec room, corner gas fireplace, guest room and Jack and Jill 3 piece bath. 3 Season sun room from main level features a jetted hot tub and overlooks a nicely landscaped backyard oasis with many low maintenance perennials, pond and garden shed with power. Ideal retirement home with In-law suite possibilities. |
Price | $599,900 |
Taxes: | $3873.46 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 470 Glenwood Driv East , Fort Erie, L0S 1N0, Niagara |
Acreage: | Not Appl |
Directions/Cross Streets: | Dominion and Ridge |
Rooms: | 6 |
Rooms +: | 4 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Full, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Bedroom | 12.99 | 11.51 | Hardwood Floor |
Room 2 | Ground | Bedroom 2 | 10 | 12.99 | Hardwood Floor |
Room 3 | Ground | Bedroom 3 | 11.51 | 7.51 | Hardwood Floor |
Room 4 | Ground | Dining Ro | 10 | 10 | Hardwood Floor |
Room 5 | Ground | Living Ro | 21.48 | 10 | Hardwood Floor, Gas Fireplace |
Room 6 | Ground | Kitchen | 14.5 | 10 | Ceramic Floor |
Room 7 | Ground | Sunroom | 16.33 | 10 | |
Room 8 | Basement | Recreatio | 25.98 | 35.19 | Laminate, Gas Fireplace |
Room 9 | Basement | Bedroom | 11.48 | 12.5 | Laminate |
Room 10 | Basement | Laundry | 8 | 8 | |
Room 11 | Basement | Utility R | 18.01 | 8.99 | |
Room 12 | Ground | Bathroom | 8.99 | 4.99 | 4 Pc Bath |
Room 13 | Basement | Bathroom | 10.33 | 6 | 3 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Ground |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | None |
Drive Parking Spaces: | 4 |
Pool: | None |
Other Structures: | Shed, Garden S |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Cul de Sac/D, Fenced Yard |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX NIAGARA REALTY LTD, BROKERAGE |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Niagara |
Municipality: | Fort Erie |
Neighbourhood: | 335 - Ridgeway |
Style: | Bungalow |
Approximate Age: | 51-99 |
Tax: | $3,873.46 |
Beds: | 3+1 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |