Townhouse 1610 Sf. Available In A Brand New And Peaceful Quite Community, Right At Red Hill Valley Parkway. Close To Highway, Grocery Stores, Restaurants. The Main Floor With Combination Of Living And Dining. Stainless Steel Appliances, Lots Of Cupboard Space And Granite Counters. Breakfast Area Walkout To Deck. Laundry Main Floor. Master Bedroom W/ 3Pc Ensuite And Walk-In Closet. Finished Basement Walkout To |
Price | $659,999 |
Taxes: | $4065.00 |
Occupancy: | Tenant |
Address: | 61 Soho Stre , Hamilton, L8J 2R5, Hamilton |
Directions/Cross Streets: | Upper Red Valley and Soho St |
Rooms: | 7 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Den | 26.9 | 10 | Large Window, Laminate, Closet |
Room 2 | Second | Living Ro | 18.11 | 11.64 | Large Window, Laminate, Combined w/Dining |
Room 3 | Second | Dining Ro | 14.5 | 8.79 | W/O To Balcony, Laminate, Combined w/Living |
Room 4 | Third | Primary B | 12.5 | 10.79 | 3 Pc Ensuite, Broadloom, Large Window |
Room 5 | Third | Bedroom 2 | 11.58 | 12.27 | Large Window, Closet, Broadloom |
Room 6 | Third | Bedroom 3 | 8.4 | 10.79 | Large Window, Closet, Broadloom |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Second |
Washroom Type 2 | 3 | Third |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 0-5 |
Property Type: | Att/Row/Townhouse |
Style: | 3-Storey |
Exterior: | Brick, Stone |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Public Trans, School |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELINK REALTY LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Hamilton |
Municipality: | Hamilton |
Neighbourhood: | Stoney Creek Mountain |
Style: | 3-Storey |
Approximate Age: | 0-5 |
Tax: | $4,065 |
Beds: | 3 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |