| A new kind of detached home for new and growing families. The Brighton Single Family Home delivers more interior square footage with a spacious 3-storey floorplan. The tiled foyer leads to an impressive family room on the first floor, and the main living area is found on the open-concept second floor. The dining room is centered in the space, with the living room to one side with a fireplace, the kitchen, dining room, and den on the other. The third floor features 3 bedrooms, 2 bathrooms and the laundry room, with the primary and third bedrooms offering walk-in closets. An ensuite is included in the primary bedroom, and an unfinished basement gives you more space when you need it! Brookline is the perfect pairing of peace of mind and progress. Offering a wealth of parks and pathways in a new, modern community neighbouring one of Canada's most progressive economic epicenters. The property's prime location provides easy access to schools, parks, shopping centers, and major transportation routes. Immediate occupancy! |
| Price | $747,900 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 714 Jennie Trout Terrace , Kanata, K2W 0M5, Ottawa |
| Directions/Cross Streets: | March Road/Invention Boulevard |
| Rooms: | 8 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Family Ro | 20.3 | 11.48 | |
| Room 2 | Second | Living Ro | 20.83 | 13.91 | Fireplace |
| Room 3 | Second | Dining Ro | 11.97 | 10.3 | |
| Room 4 | Second | Kitchen | 16.3 | 9.97 | |
| Room 5 | Second | Den | 8.33 | 7.97 | |
| Room 6 | Third | Primary B | 13.91 | 12.5 | 3 Pc Ensuite, Walk-In Closet(s) |
| Room 7 | Third | Bedroom 2 | 11.97 | 10.23 | |
| Room 8 | Third | Bedroom 3 | 11.97 | 10.23 | Walk-In Closet(s) |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 2 | Second |
| Washroom Type 3 | 3 | Third |
| Washroom Type 4 | 4 | Third |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 2 | Second |
| Washroom Type 8 | 3 | Third |
| Washroom Type 9 | 4 | Third |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 2 | Second |
| Washroom Type 13 | 3 | Third |
| Washroom Type 14 | 4 | Third |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 2 | Second |
| Washroom Type 18 | 3 | Third |
| Washroom Type 19 | 4 | Third |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 2 | Second |
| Washroom Type 23 | 3 | Third |
| Washroom Type 24 | 4 | Third |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 2 | Second |
| Washroom Type 28 | 3 | Third |
| Washroom Type 29 | 4 | Third |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 2 | Second |
| Washroom Type 33 | 3 | Third |
| Washroom Type 34 | 4 | Third |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 2 | Second |
| Washroom Type 38 | 3 | Third |
| Washroom Type 39 | 4 | Third |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 2 | Second |
| Washroom Type 43 | 3 | Third |
| Washroom Type 44 | 4 | Third |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 2 | Second |
| Washroom Type 48 | 3 | Third |
| Washroom Type 49 | 4 | Third |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 2 | Second |
| Washroom Type 53 | 3 | Third |
| Washroom Type 54 | 4 | Third |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 2 | Second |
| Washroom Type 58 | 3 | Third |
| Washroom Type 59 | 4 | Third |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Main |
| Washroom Type 62 | 2 | Second |
| Washroom Type 63 | 3 | Third |
| Washroom Type 64 | 4 | Third |
| Washroom Type 65 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 3-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TEAM REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Ottawa |
| Municipality: | Kanata |
| Neighbourhood: | 9008 - Kanata - Morgan's Grant/South March |
| Style: | 3-Storey |
| Beds: | 1 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |