Attention Developers And Investors Only Minutes To Belleville Urban Area. Description 17.94 Acre Of Flat Land With 1251' Road Frontage On Mitchell Rd. The Area Is A Combination Of Rural Residential Use, Residential, Estate Residential Use, Hamlets, Future Proposed Hwy 401 Corridor Off The Central Expressway Between Toronto And Montreal With Ottawa Only 3 Hours On Hwy 401 W 7 Only 1.5 Miles To Industrial Park To The West **EXTRAS** The Entire Landholding Has Been Herbicide / Pesticide-Free. Financing Is Available. Severances Granted Had Wells Drilled Over 14 Gpm With Sufficient Quantity And Quality Of Water To Meet. |
Price | $799,880 |
Taxes: | $691.98 |
Occupancy: | Vacant |
Address: | 00 Mitchell Road , Belleville, K8N 4Z6, Hastings |
Acreage: | 10-24.99 |
Directions/Cross Streets: | Mitchell Rd & Airport Pkwy |
Rooms: | 0 |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Vacant Land |
Style: | Other |
Exterior: | Other |
Garage Type: | Other |
(Parking/)Drive: | None |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | None |
Park #2 | |
Parking Type: | None |
Pool: | None |
Approximatly Square Footage: | < 700 |
Property Features: | Clear View, Fenced Yard |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Other |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | None |
Utilities-Cable: | A |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
SAM MCDADI REAL ESTATE INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Vacant Land |
Area: | Hastings |
Municipality: | Belleville |
Neighbourhood: | Belleville Ward |
Style: | Other |
Tax: | $691.98 |
Fireplace: | N |
Pool: | None |