Just steps from the prestigious Shops at Don Mills, this affordable alternative to a traditional condo purchase is nestled in a mature, tree-lined community. Enjoy spacious living for a fraction of the cost of nearby condos. This large unit features an open concept kitchen, 2 spacious bedrooms, and a full living/dining area with a walk-out to a charming 70 sq. ft. balcony. This is an ideal opportunity for downsizers wanting to stay in a beautiful residential area or investors seeking a rental property or condo dwellers who love the lifestyle but are looking for more space at a reasonable price. Well run property with a healthy reserve fund and estoppel certificate available. |
Extras: Enjoy assigned underground parking 36.41/month |
Price | $429,000 |
Taxes: | $0.00 |
Maintenance Fee: | 954.83 |
Address: | 160 The Donway West , Unit 406, Toronto, M3C 2G1, Ontario |
Province/State: | Ontario |
Condo Corporation No | N/A |
Level | 4 |
Unit No | 406 |
Directions/Cross Streets: | Don Mills/The Donway |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Property Type: | Co-Ownership Apt |
Style: | Apartment |
Exterior: | Brick |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | Rental |
Monthly Parking Cost: | 36.41 |
Exposure: | E |
Balcony: | Open |
Locker: | Exclusive |
Pet Permited: | Restrict |
Approximatly Square Footage: | 900-999 |
Maintenance: | 954.83 |
Water Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Condo Tax Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Water |
Central Air Conditioning: | Other |
Laundry Level: | Lower |
Elevator Lift: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE ESTATE REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Condo - Co-Ownership Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Banbury-Don Mills |
Style: | Apartment |
Maintenance Fee: | $954.83 |
Beds: | 2 |
Baths: | 1 |
Garage: | 1 |
Fireplace: | N |