Prime retail location at St. Clair & O'Connor. Approximately 700 square feet of retail space on main level with an additional 700 square feet in the basement (total 1400 square feet) great exposure with walk-by traffic. Landlord is offering 2 month free " base rent. " Tenants pays base rent plus TMI |
Price | $1,600 |
Minimum Rental Term: | 36 |
Maximum Rental Term: | 120 |
Taxes: | $3432.00 |
Tax Type: | Annual |
Occupancy: | Tenant |
Address: | 847 O'Connor Dr , Toronto, M4B 2S7, Ontario |
Postal Code: | M4B 2S7 |
Province/State: | Ontario |
Lot Size: | 14.50 x 130.00 (Feet) |
Directions/Cross Streets: | OConnor and St Clair |
Category: | Retail |
Use: | Retail Store Related |
Building Percentage: | N |
Total Area: | 1400.00 |
Total Area Code: | Sq Ft |
Retail Area: | 700 |
Retail Area Code: | Sq Ft |
Financial Statement: | N |
Chattels: | N |
Franchise: | N |
Days Open: | V |
Employees #: | 0 |
Seats: | 0 |
LLBO: | N |
Sprinklers: | N |
Rail: | Y |
Clear Height Feet: | 9 |
Heat Type: | Baseboard |
Central Air Conditioning: | N |
Elevator Lift: | None |
Sewers: | San+Storm |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ULTIMATE REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Com - Commercial/Retail |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | O'Connor-Parkview |
Lot Size: | 14.50 x 130.00(Feet) |
Tax: | $3,432 |